33/37 checks passing, 1 withheld by source-rights policy (expected; their values are not published), 3 needing attention. Last check: 2026-11-21T04:05:38.175Z.
Monitor: current. Hosted collectors: healthy.
| Service | Result | Details |
|---|---|---|
| LiquiLens | Passing | Available |
| LiquiLens API | Passing | Available |
| LiquiLens website banking coverage | Passing | Checks the dated banking coverage response, counts and detailed preview. Filings keep their reporting periods. |
| LiquiLens rate quality reporting | Passing | Requires a quality evaluation within five minutes, at least one field classified as observed, and consistent observed, proxy, derived, simulated and unavailable counts across all 34 declared fields. 9/34 fields are classified as observed; 0 proxy, 7 derived and 18 simulated. This checks reporting integrity and evaluation freshness; it does not verify source-observation dates, financial accuracy or production model eligibility. |
| Seiche | Passing | Snapshot generation must be within 30 minutes: the board's 15-minute rebuild cycle plus one cycle of margin. Essential FRED and OFR series must contain observations. Source cadence states: {"fresh":128,"dead":2,"aging":18,"stale":1,"unknown":15} This checks essential series availability; source observation freshness and full dataset coverage remain separate. |
| Seiche live website overview | Passing | Checks the live overview the website reads, its 30-minute generation budget, source inventory and public rights projection. |
| Seiche website publication | Needs attention | Health or freshness contract failed |
| DragonScope public API | Passing | Available |
| DragonScope crypto observations | Passing | Collector capture and every returned crypto price observation must be within 15 minutes. This checks public crypto observations, not all datasets, accounts or licensed capabilities. |
| Undertow | Passing | Available |
| Undertow API | Passing | Available |
| Undertow website research board | Passing | Checks the public research board's hourly publication and upstream date inventory. Each reading keeps its own observation date and coverage. |
| Undertow BTC observations | Passing | Public BTC publication and venue observations must be within 90 minutes; usable quotes require observed depth and bound currency conversion. Unavailable venues, withheld tiers and research limitations remain explicit; this does not certify all Undertow datasets or forecast accuracy. |
| Public research data | Needs attention | Health or freshness contract failed |
| PDFEazy application | Passing | Available |
| PDFEazy anonymous metrics | Passing | Anonymous metrics receiver availability; this sends no events or documents. |
| Wake | Passing | Configured Wake service availability and build identity shape; collection freshness is separate. |
| Seiche agent network | Passing | Agent network service identity and retention health; no account or transaction is exercised. |
| Palimpsest | Passing | Available |
| NarcoScope | Passing | Available |
| MyQuant editorial | Passing | Available |
| MyQuant app | Passing | Available |
| Riptide | Passing | Available |
| NoiseFloor | Passing | Available |
| Funding evidence delivery | Passing | Checks packet delivery, capture age and release binding; market observation freshness is separate. |
| Market Brief | Passing | Available |
| Lucent | Passing | Available |
| Keel paper execution | Passing | Available |
| FinSwarm | Passing | Available |
| Rail signals freshness | Passing | Available |
| Crypto signals freshness | Passing | Available |
| News capture freshness | Passing | Historical news metrics remain unavailable; current title sampling is monitored separately. |
| China publication controls | Withheld by policy | palimpsest.china-economic-source-policy.v1. Restricted source values are intentionally withheld. The restriction is enforced and was evaluated within three hours; withheld values are not an outage. |
| UCDP review validity | Needs attention | Health or freshness contract failed |
| LiquiLens browser render | Passing | Browser observed 2026-11-21T04:03:09.407Z in 5352 ms. |
| Seiche browser render | Passing | Browser observed 2026-11-21T04:03:09.407Z in 2617 ms. |
| Undertow browser render | Passing | Browser observed 2026-11-21T04:03:09.407Z in 535 ms. |
Observed endpoint availability and selected freshness contracts; this is not a guarantee of uptime or complete source coverage. A check withheld by a pinned source-rights policy is neither passing nor an outage.
Checks run every five minutes from Cloudflare. 288 retained observations, covering at most 24 hours. JSON status.